Most Recent Lakeside Homes For Sale
| View All Lakeside Homes For Sale | ||
|
13136 S Mountain Dr, Lakeside, CA 92040 | $250,000 3 beds, 2 baths |
|
9558 Petite Ln, Lakeside, CA 92040 | $419,000 5 beds, 4 baths |
|
9454 Riverview Ave, Lakeside, CA 92040 | $419,900 3 beds, 2.5 baths |
Real Estate Resources |
Lakeside Apartments
There are 214 apartments found in and near the Lakeside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings